Market report, updated
Search in the city of Bay Saint Louis
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
122 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 422 Carroll AvenueBay Saint Louis, MS 39520 | 9 | 9 | 2,295 | $1,600,000 | $697 | 1 day |
| 2020 Hollywood DriveBay Saint Louis, MS 39520 | 2 | 2 | 912 | $269,900 | $295 | 2 days |
| 25th AvenueBay Saint Louis, MS 39520 | — | — | — | $4,500 | — | 2 days |
| 109 S Beach BoulevardBay Saint Louis, MS 39520 | — | — | 7,000 | $5,000,000 | $714 | 2 days |
| 8040 Us-90Bay Saint Louis, MS 39520 | — | — | — | $130,000 | — | 2 days |
| 3011 Thirteenth StreetBay Saint Louis, MS 39520 | 2 | 1 | 888 | $168,000 | $189 | 3 days |
| Chapman RoadBay Saint Louis, MS 39520 | — | — | — | $25,000 | — | 3 days |
| 6185 E Ridley StreetBay Saint Louis, MS 39520 | 3 | 2 | 1,345 | $129,000 | $95 | 5 days |
| 5165 Tombigbee StreetBay Saint Louis, MS 39520 | 2 | 1 | 833 | $97,000 | $116 | 5 days |
| 11101 Lagan StreetBay Saint Louis, MS 39520 | 2 | 3 | 1,196 | $397,300 | $332 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Nebraska StreetBay Saint Louis, MS 39520 | — | — | — | $38,000 | — | 4 days |
| 7124 Sunflower StreetBay Saint Louis, MS 39520 | 3 | 2 | 1,300 | $121,000 | $93 | 6 days |
| Tbd Julia StreetBay Saint Louis, MS 39520 | — | — | — | $44,999 | — | 6 days |
| 839 Chiniche StreetBay Saint Louis, MS 39520 | 3 | 2 | 1,467 | $279,900 | $190 | 22 days |
| 870 Washington StreetBay Saint Louis, MS 39520 | 4 | 2 | 1,495 | $259,000 | $173 | 31 days |
| 7078 Road 132Bay Saint Louis, MS 39520 | — | — | — | $15,500 | — | 35 days |
| 20th StreetBay Saint Louis, MS 39520 | — | — | — | $40,000 | — | 46 days |
| 4143 20th AvenueBay Saint Louis, MS 39520 | 3 | 2 | 1,361 | $425,000 | $312 | 48 days |
| 62 Good StreetBay Saint Louis, MS 39520 | — | — | — | $120,000 | — | 54 days |
| 844 Blue Meadow RoadBay Saint Louis, MS 39520 | 3 | 3 | 1,776 | $99,900 | $56 | 66 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.