Market report, updated
Search in the city of Columbia
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 940 N Main StreetColumbia, MS 39429 | 5 | 3 | 2,665 | $260,000 | $97 | 17 days |
| 1119 West AvenueColumbia, MS 39429 | 2 | 2 | 990 | $149,900 | $151 | 22 days |
| 1806 Ridgewood DriveColumbia, MS 39429 | 4 | 4 | 1,971 | $190,000 | $96 | 22 days |
| 473 Goss Bunker Hill RoadColumbia, MS 39429 | 4 | 3 | 2,253 | $249,500 | $110 | 33 days |
| Rogers RoadColumbia, MS 39429 | — | — | — | $117,600 | — | 35 days |
| 1 Olney PlaceColumbia, MS 39429 | 4 | 4 | 4,998 | $750,000 | $150 | 39 days |
| River Bend RoadColumbia, MS 39429 | — | — | — | $59,200 | — | 56 days |
| River Bend RoadColumbia, MS 39429 | — | — | — | $30,875 | — | 56 days |
| River Bend RoadColumbia, MS 39429 | — | — | — | $122,500 | — | 56 days |
| River Bend RoadColumbia, MS 39429 | — | — | — | $137,500 | — | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Rogers RoadColumbia, MS 39429 | — | — | — | $191,400 | — | 35 days |
| Sinclair RoadColumbia, MS 39429 | — | — | — | $26,500 | — | 105 days |
| Sinclair RoadColumbia, MS 39429 | — | — | — | $25,800 | — | 105 days |
| Crawley RoadColumbia, MS 39429 | — | — | — | $145,000 | — | 268 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.