Market report, updated
Search in the city of Diamondhead
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
90 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6922 Kini PlaceDiamondhead, MS 39525 | — | — | — | $100,000 | — | 1 day |
| 2 Live Oak CourtDiamondhead, MS 39525 | 2 | 2 | 1,538 | $229,000 | $148 | 3 days |
| 8410 Kaleki PlaceDiamondhead, MS 39525 | 3 | 2 | 1,593 | $315,000 | $197 | 2 days |
| 8314 Kahala DriveDiamondhead, MS 39525 | 3 | 2 | 2,372 | $296,000 | $124 | 3 days |
| 724 Akikai DriveDiamondhead, MS 39525 | 3 | 2 | 1,350 | $240,000 | $177 | 2 days |
| 000 Park Ten DriveDiamondhead, MS 39525 | — | — | 30,434 | $220,000 | $7 | 4 days |
| 8448 Amoka DriveDiamondhead, MS 39525 | 2 | 3 | 1,089 | $243,000 | $223 | 4 days |
| 78118 Hilo WayDiamondhead, MS 39525 | 4 | 2 | 2,350 | $360,000 | $153 | 7 days |
| 207 Molokai BDiamondhead, MS 39525 | 2 | 2 | 951 | $139,000 | $146 | 7 days |
| 4423 Leisure Time DriveDiamondhead, MS 39525 | — | — | 2,617 | $350,000 | $133 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9748 Limu WayDiamondhead, MS 39525 | 3 | 2 | 840 | $70,000 | $83 | 14 days |
| 6571 Alakoko DriveDiamondhead, MS 39525 | 4 | 2 | 1,933 | $297,000 | $153 | 25 days |
| 4 Wilderness RunDiamondhead, MS 39525 | 2 | 2 | 1,020 | $170,000 | $166 | 30 days |
| 6530 Koula DriveDiamondhead, MS 39525 | 3 | 2 | 1,642 | $230,000 | $140 | 35 days |
| 672 Alkii WayDiamondhead, MS 39525 | 3 | 2 | 1,585 | $230,000 | $145 | 36 days |
| 96100 Kapalama DriveDiamondhead, MS 39525 | 3 | 2 | 1,345 | $299,900 | $222 | 37 days |
| 9928 Honomu PlaceDiamondhead, MS 39525 | 3 | 2 | 1,337 | $160,000 | $119 | 38 days |
| 8845 Moanalua WayDiamondhead, MS 39525 | 3 | 2 | 1,676 | $252,000 | $150 | 43 days |
| 1 Pelican CoveDiamondhead, MS 39525 | 2 | 2 | 1,308 | $238,500 | $182 | 44 days |
| 8816 Kailua PlaceDiamondhead, MS 39525 | 3 | 2 | 1,942 | $399,900 | $205 | 51 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.