Market report, updated
Search in the city of Long Beach
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
61 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
68 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8322 Jennifer LaneLong Beach, MS 39560 | 4 | 3 | 3,089 | $499,900 | $161 | 1 day |
| 705 W Beach Boulevard 705Long Beach, MS 39560 | 2 | 3 | 1,364 | $319,000 | $233 | 1 day |
| 3 Rue Orleans CourtLong Beach, MS 39560 | 4 | 2 | 2,559 | $400,000 | $156 | 1 day |
| 548 Beach BoulevardLong Beach, MS 39560 | 2 | 2 | 880 | $220,000 | $250 | 1 day |
| 121 S Island View AvenueLong Beach, MS 39560 | 3 | 2 | 1,527 | $269,000 | $176 | 2 days |
| 1013 Castine Pointe BoulevardLong Beach, MS 39560 | 4 | 2 | 2,021 | $325,000 | $160 | 3 days |
| 203 Palmyra StreetLong Beach, MS 39560 | 3 | 2 | 1,285 | $164,900 | $128 | 4 days |
| 8 Kays DriveLong Beach, MS 39560 | 5 | 3 | 2,408 | $424,900 | $176 | 6 days |
| 245 Reinike RoadLong Beach, MS 39560 | 3 | 2 | 1,414 | $179,900 | $127 | 11 days |
| 608 S Forest AvenueLong Beach, MS 39560 | 4 | 2 | 1,944 | $274,900 | $141 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4 Carlisle CoveLong Beach, MS 39560 | 3 | 2 | 1,848 | $304,570 | $164 | 3 days |
| 10 Pecanwood CoveLong Beach, MS 39560 | 3 | 3 | 2,061 | $158,000 | $76 | 4 days |
| 3 Clark CoveLong Beach, MS 39560 | 3 | 2 | 1,478 | $269,855 | $182 | 8 days |
| 42 Red Oak DriveLong Beach, MS 39560 | 3 | 2 | 1,925 | $318,548 | $165 | 10 days |
| 104 Royal DriveLong Beach, MS 39560 | 4 | 2 | 2,500 | $312,000 | $124 | 11 days |
| 9 Brown CoveLong Beach, MS 39560 | 5 | 3 | 2,720 | $356,480 | $131 | 15 days |
| 5528 Paula DriveLong Beach, MS 39560 | 3 | 3 | 2,024 | $388,800 | $192 | 17 days |
| 47 Red Oak DriveLong Beach, MS 39560 | 3 | 2 | 1,624 | $274,105 | $168 | 18 days |
| 502 N Island View AvenueLong Beach, MS 39560 | 4 | 2 | 1,750 | $234,900 | $134 | 19 days |
| 4 Red Oak DriveLong Beach, MS 39560 | 3 | 2 | 1,624 | $289,000 | $177 | 21 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.