Market report, updated
Search in the city of Pascagoula
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
41 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
57 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2214 22nd Street A - B - 2210Pascagoula, MS 39581 | 6 | 3 | 2,800 | $293,000 | $104 | 51 days |
| 5305 Macphelah RoadPascagoula, MS 39567 | 3 | 2 | 1,984 | $95,000 | $47 | 2 days |
| 1709 Smith AvenuePascagoula, MS 39567 | — | — | — | $18,500 | — | 2 days |
| 1711 Bates StreetPascagoula, MS 39581 | 3 | 3 | 2,119 | $215,000 | $101 | 3 days |
| 4302 Pascagoula StreetPascagoula, MS 39567 | 3 | 2 | 1,986 | $194,998 | $98 | 4 days |
| 1911 Tucker AvenuePascagoula, MS 39567 | 3 | 2 | 1,345 | $194,900 | $144 | 4 days |
| 1721 Mantou StreetPascagoula, MS 39567 | — | — | — | $15,000 | — | 4 days |
| 2519 Washington AvenuePascagoula, MS 39567 | 3 | 2 | 2,200 | $450,000 | $204 | 4 days |
| 2419 Hester StreetPascagoula, MS 39581 | 3 | 1 | 1,307 | $70,000 | $53 | 8 days |
| 1909 Belair StreetPascagoula, MS 39567 | 3 | 2 | 1,214 | $174,500 | $143 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5210 Friar Tuck AvenuePascagoula, MS 39581 | 4 | 2 | 1,450 | $185,000 | $127 | 3 days |
| 3310 Washington Avenue 1314Pascagoula, MS 39581 | 2 | 1 | 915 | $99,900 | $109 | 8 days |
| 4610 Chippewa AvenuePascagoula, MS 39581 | 3 | 2 | 1,000 | $119,900 | $119 | 22 days |
| 1103 Kell AvenuePascagoula, MS 39567 | 3 | 2 | 1,286 | $139,900 | $108 | 35 days |
| 3310 Washington Avenue 1214Pascagoula, MS 39581 | 2 | 1 | 975 | $99,900 | $102 | 38 days |
| 2209 Paul Harvey AvenuePascagoula, MS 39567 | 3 | 2 | 988 | $37,000 | $37 | 38 days |
| 808 Sea Cove StreetPascagoula, MS 39581 | 5 | 3 | 2,910 | $319,900 | $109 | 40 days |
| 3214 Wesley StreetPascagoula, MS 39567 | 4 | 2 | 1,972 | $205,900 | $104 | 65 days |
| 902 E Lafayette AvenuePascagoula, MS 39567 | 2 | 2 | 1,096 | $160,000 | $145 | 73 days |
| 407 Dupont AvenuePascagoula, MS 39567 | 3 | 2 | 1,779 | $224,500 | $126 | 77 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.