Market report, updated
Search in the city of Poplarville
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
89 of 90 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5 Governors CirclePoplarville, MS 39470 | 3 | 2 | 1,551 | $279,000 | $179 | 0 days |
| 3 W Rd Ford DrivePoplarville, MS 39470 | 3 | 2 | 1,845 | $210,000 | $113 | 1 day |
| 46 Country Heritage RoadPoplarville, MS 39470 | 2 | 2 | 1,002 | $299,000 | $298 | 4 days |
| Remington RoadPoplarville, MS 39470 | — | — | — | $120,000 | — | 9 days |
| 21.79 Acre Homer Ladner RoadPoplarville, MS 39470 | — | — | — | $169,995 | — | 9 days |
| Mcneill Mchenry RoadPoplarville, MS 39470 | — | — | — | $135,000 | — | 9 days |
| 11 S Highlands DrivePoplarville, MS 39470 | 3 | 3 | 2,263 | $349,000 | $154 | 9 days |
| 00 SkylinePoplarville, MS 39470 | — | — | — | $119,900 | — | 9 days |
| Robert Rhodes RoadPoplarville, MS 39470 | — | — | — | $60,000 | — | 21 days |
| 414 W Michigan StreetPoplarville, MS 39470 | 3 | 2 | 2,667 | $319,000 | $119 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15 Louis DrivePoplarville, MS 39470 | 3 | 3 | 2,166 | $479,000 | $221 | 22 days |
| 203 S Haynes StreetPoplarville, MS 39470 | 3 | 2 | 1,872 | $29,900 | $15 | 31 days |
| 130 Buck Branch School RoadPoplarville, MS 39470 | — | — | — | $99,999 | — | 136 days |
| 17 P M Hall RoadPoplarville, MS 39470 | 3 | 2 | 2,043 | $320,000 | $156 | 72 days |
| 108 Maria StreetPoplarville, MS 39470 | 3 | 2 | 1,290 | $155,000 | $120 | 83 days |
| 48 Ellis Hart RoadPoplarville, MS 39470 | — | — | — | $250,000 | — | 91 days |
| Dogwood LanePoplarville, MS 39470 | — | — | — | $22,000 | — | 92 days |
| 40 Theodore DrivePoplarville, MS 39470 | 3 | 2 | 1,539 | $269,995 | $175 | 94 days |
| 85 Bridlewood DrivePoplarville, MS 39470 | 3 | 2 | 1,410 | $219,000 | $155 | 106 days |
| 212 Hillman RoadPoplarville, MS 39470 | 4 | 3 | 2,846 | $339,000 | $119 | 108 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.