Market report, updated
Search in the subdivision of Bayside Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6185 E Ridley StreetBay Saint Louis, MS 39520 | 3 | 2 | 1,345 | $129,000 | $95 | 3 days |
| 7124 Sunflower StreetBay Saint Louis, MS 39520 | 3 | 2 | 1,300 | $121,000 | $93 | 4 days |
| Lowndes StreetBay Saint Louis, MS 39520 | — | — | — | $13,000 | — | 5 days |
| 6274 W Benton StreetBay Saint Louis, MS 39520 | 3 | 2 | 1,365 | $149,995 | $109 | 7 days |
| 7211 Union StreetBay Saint Louis, MS 39520 | 1 | 1 | 572 | $54,500 | $95 | 9 days |
| 6200 E Newton StreetBay Saint Louis, MS 39520 | 4 | 2 | 1,324 | $134,900 | $101 | 14 days |
| 6041 W Carroll StreetBay Saint Louis, MS 39520 | 3 | 2 | 1,320 | $134,900 | $102 | 22 days |
| 6173 W Adams StreetBay Saint Louis, MS 39520 | 4 | 2 | 1,836 | $200,000 | $108 | 31 days |
| 6004 E Jackson StreetBay Saint Louis, MS 39520 | 3 | 2 | 1,329 | $139,500 | $104 | 38 days |
| W Marion StreetBay Saint Louis, MS 39520 | — | — | — | $8,000 | — | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| E Newton StreetBay Saint Louis, MS 39520 | — | — | — | $5,000 | — | 70 days |
| 6265 W Itawamba StreetBay Saint Louis, MS 39520 | 3 | 2 | 1,323 | $139,000 | $105 | 81 days |
| 6192 E Ridley StreetBay Saint Louis, MS 39520 | 3 | 2 | 1,000 | $119,500 | $119 | 100 days |
| 6091 E AdamsBay Saint Louis, MS 39520 | 3 | 2 | 1,100 | $155,000 | $140 | 126 days |
| 6013 E Greene StreetBay Saint Louis, MS 39520 | 3 | 2 | 1,344 | $129,900 | $96 | 126 days |
| 6105 E Desoto StreetBay Saint Louis, MS 39520 | 4 | 2 | 2,232 | $229,900 | $103 | 130 days |
| 6269 W Itawamba StreetBay Saint Louis, MS 39520 | 3 | 2 | 1,420 | $95,000 | $66 | 316 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.