Market report, updated
Search in the subdivision of Bear Point
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11 Clark CoveLong Beach, MS 39560 | 4 | 2 | 2,204 | $330,295 | $149 | 14 days |
| 17 Byers LaneLong Beach, MS 39560 | 4 | 3 | 1,851 | $304,405 | $164 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4 Carlisle CoveLong Beach, MS 39560 | 3 | 2 | 1,848 | $304,570 | $164 | 2 days |
| 3 Clark CoveLong Beach, MS 39560 | 3 | 2 | 1,478 | $269,855 | $182 | 7 days |
| 42 Red Oak DriveLong Beach, MS 39560 | 3 | 2 | 1,925 | $318,548 | $165 | 9 days |
| 9 Brown CoveLong Beach, MS 39560 | 5 | 3 | 2,720 | $356,480 | $131 | 14 days |
| 47 Red Oak DriveLong Beach, MS 39560 | 3 | 2 | 1,624 | $274,105 | $168 | 17 days |
| 4 Red Oak DriveLong Beach, MS 39560 | 3 | 2 | 1,624 | $289,000 | $177 | 20 days |
| 2 Clark CoveLong Beach, MS 39560 | 4 | 2 | 2,204 | $329,248 | $149 | 21 days |
| 26 Red Oak DriveLong Beach, MS 39560 | 3 | 2 | 1,848 | $302,135 | $163 | 27 days |
| 12 Clark CoveLong Beach, MS 39560 | 4 | 3 | 2,811 | $371,015 | $131 | 38 days |
| 6 Carlisle CoveLong Beach, MS 39560 | 4 | 2 | 2,204 | $331,339 | $150 | 44 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.