Market report, updated
Search in the subdivision of Diamondhead
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
47 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
56 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8410 Kaleki PlaceDiamondhead, MS 39525 | 3 | 2 | 1,593 | $315,000 | $197 | 3 days |
| 8314 Kahala DriveDiamondhead, MS 39525 | 3 | 2 | 2,372 | $296,000 | $124 | 4 days |
| 8448 Amoka DriveDiamondhead, MS 39525 | 2 | 3 | 1,089 | $243,000 | $223 | 5 days |
| 78118 Hilo WayDiamondhead, MS 39525 | 4 | 2 | 2,350 | $360,000 | $153 | 8 days |
| 7440 Ieke DriveDiamondhead, MS 39525 | 3 | 2 | 1,859 | $274,900 | $147 | 8 days |
| 7832 Maui CircleDiamondhead, MS 39525 | 2 | 2 | 2,002 | $374,911 | $187 | 9 days |
| 7444 Turnberry DriveDiamondhead, MS 39525 | 3 | 2 | 1,815 | $419,000 | $230 | 9 days |
| 8316 Amoka DriveDiamondhead, MS 39525 | 3 | 2 | 1,498 | $240,000 | $160 | 11 days |
| 9810 Ana Hulu StreetDiamondhead, MS 39525 | 3 | 2 | 1,089 | $199,900 | $183 | 14 days |
| 8828 Manoo PlaceDiamondhead, MS 39525 | 4 | 4 | 2,790 | $440,000 | $157 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9748 Limu WayDiamondhead, MS 39525 | 3 | 2 | 840 | $70,000 | $83 | 15 days |
| 6571 Alakoko DriveDiamondhead, MS 39525 | 4 | 2 | 1,933 | $297,000 | $153 | 26 days |
| 4 Wilderness RunDiamondhead, MS 39525 | 2 | 2 | 1,020 | $170,000 | $166 | 31 days |
| 6530 Koula DriveDiamondhead, MS 39525 | 3 | 2 | 1,642 | $230,000 | $140 | 36 days |
| 672 Alkii WayDiamondhead, MS 39525 | 3 | 2 | 1,585 | $230,000 | $145 | 37 days |
| 96100 Kapalama DriveDiamondhead, MS 39525 | 3 | 2 | 1,345 | $299,900 | $222 | 38 days |
| 9928 Honomu PlaceDiamondhead, MS 39525 | 3 | 2 | 1,337 | $160,000 | $119 | 39 days |
| 8845 Moanalua WayDiamondhead, MS 39525 | 3 | 2 | 1,676 | $252,000 | $150 | 44 days |
| 1 Pelican CoveDiamondhead, MS 39525 | 2 | 2 | 1,308 | $238,500 | $182 | 45 days |
| 8816 Kailua PlaceDiamondhead, MS 39525 | 3 | 2 | 1,942 | $399,900 | $205 | 52 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.