Market report, updated
Search in the subdivision of Metes And Bounds
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
50 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1,542 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10230 Caesar Necaise RoadPicayune, MS 39466 | 2 | 1 | 1,280 | $319,500 | $249 | 0 days |
| 1088 Frances StreetHattiesburg, MS 39402 | 3 | 2 | 1,463 | $249,000 | $170 | 0 days |
| 235 Wildwood TerraceJackson, MS 39212 | 3 | 2 | 1,228 | $69,900 | $56 | 0 days |
| 405 Old Highway 49Wiggins, MS 39577 | 3 | 2 | 1,824 | $225,000 | $123 | 0 days |
| 17313 Doc Lizana RoadGulfport, MS 39503 | 3 | 3 | 1,884 | $600,000 | $318 | 0 days |
| 4889 Russellville RoadBentonia, MS 39040 | 4 | 3 | 2,102 | $250,000 | $118 | 0 days |
| 3.76 Ac Dickie RoadSoso, MS 39480 | — | — | — | $41,900 | — | 0 days |
| 11828 Ormond RoadMoss Point, MS 39562 | 3 | 2 | 2,450 | $298,500 | $121 | 0 days |
| 1409 Peacock AvenueClarksdale, MS 38614 | 3 | 2 | 1,250 | $156,000 | $124 | 0 days |
| 2040 SW CeasarBogue Chitto, MS 39629 | 4 | 2 | 2,432 | $199,900 | $82 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
79 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
347 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Macedonia RoadCentreville, MS 39631 | — | — | — | $270,000 | — | 2 days |
| 00 S Hwy 43Silver Creek, MS 39663 | — | — | — | $79,500 | — | 3 days |
| Yankee Town RoadSaucier, MS 39574 | — | — | — | $374,000 | — | 4 days |
| 1384 Augusta RoadEllisville, MS 39437 | 3 | 1 | 1,308 | $159,000 | $121 | 3 days |
| 6282 River RoadLucedale, MS 39452 | 2 | 1 | 1,100 | $164,000 | $149 | 7 days |
| 705 Saint Joseph StreetWaveland, MS 39576 | 3 | 2 | 1,769 | $229,000 | $129 | 7 days |
| 3310 Washington Avenue 1314Pascagoula, MS 39581 | 2 | 1 | 915 | $99,900 | $109 | 8 days |
| 8 Foster Clark RoadPicayune, MS 39466 | 3 | 3 | 1,502 | $109,900 | $73 | 7 days |
| 6622 S Hamilton CircleOlive Branch, MS 38654 | 4 | 2 | 2,448 | $320,000 | $130 | 8 days |
| 1037 Gluckstadt RoadGluckstadt, MS 39110 | — | — | 51,500 | $1,285,020 | $24 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.