Market report, updated
Search in the subdivision of Shoreline Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25th AvenueBay Saint Louis, MS 39520 | — | — | — | $4,500 | — | 1 day |
| 3011 Thirteenth StreetBay Saint Louis, MS 39520 | 2 | 1 | 888 | $168,000 | $189 | 2 days |
| 5165 Tombigbee StreetBay Saint Louis, MS 39520 | 2 | 1 | 833 | $97,000 | $116 | 4 days |
| 11101 Lagan StreetBay Saint Louis, MS 39520 | 2 | 3 | 1,196 | $397,300 | $332 | 4 days |
| Third StreetBay Saint Louis, MS 39520 | — | — | — | $2,500 | — | 5 days |
| 11113 Lagan StreetBay Saint Louis, MS 39520 | 2 | 2 | 1,334 | $399,000 | $299 | 8 days |
| 11066 Arizona StreetBay Saint Louis, MS 39520 | 3 | 2 | 1,196 | $215,000 | $179 | 15 days |
| 11020 Delaware StreetBay Saint Louis, MS 39520 | 3 | 3 | 1,700 | $579,000 | $340 | 16 days |
| 10164 Avenue C AvenueBay Saint Louis, MS 39520 | 2 | 2 | 2,619 | $150,000 | $57 | 18 days |
| 4047 Cardinal StreetBay Saint Louis, MS 39520 | 3 | 2 | 1,380 | $581,000 | $421 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Nebraska StreetBay Saint Louis, MS 39520 | — | — | — | $38,000 | — | 3 days |
| 20th StreetBay Saint Louis, MS 39520 | — | — | — | $40,000 | — | 45 days |
| 4017 7th AvenueBay Saint Louis, MS 39520 | 3 | 2 | 1,120 | $165,000 | $147 | 130 days |
| Lots 9-11 Pacific StreetWaveland, MS 39576 | — | — | — | $12,000 | — | 146 days |
| 10258 E Bayou View DriveBay Saint Louis, MS 39520 | — | — | — | $49,999 | — | 162 days |
| 4229 21st AvenueBay Saint Louis, MS 39520 | 2 | 2 | 1,300 | $410,000 | $315 | 200 days |
| 00000 Hwy 603Bay Saint Louis, MS 39520 | — | — | — | $25,000 | — | 278 days |
| Nsn Indiana StreetBay Saint Louis, MS 39520 | — | — | — | $32,500 | — | 532 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.